24CDi BF
Worcester Bosch Boiler 24CDi BF
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
26 | 8 747 003 366 0 / 378 312 | Gas Valve | Junkers Bosch, type CE 426 | |
78 | 8 716 142 602 0 / 375 695 | Burner Natural Gas | Aeromatic, ref. AC 23/05 3582 | |
80 | 8 716 140 208 0 / 173 091 | Burner Injector Natural Gas | Stereomatic, type 7, 4.5mm dia. | |
81 | 8 716 142 100 0 / 375 697 | Spark Electrode Assembly | Buccleuch, ref. BE/3462/SI | |
82 | 8 716 120 345 0 / E01 612 | Flame Sensor | Buccleuch, ref. BE/3461/SI | |
95 | 8 716 120 229 0 / 299 515 | Ignition Harness | Buccleuch, ref. BE/3469/SI | |
61 | 8 716 142 800 0 / 299 352 | Gas to Water Heat Exchanger | Giannoni, ref. PR22 323 003, spec. D2107 | |
68 | 8 716 140 500 0 / E00 716 | Automatic Air Vent | Intermes, ref. 02.05.010 | |
85 | 8 716 142 300 0 / 299 515 | System Pressure Gauge | Cewal, spec. D2111 | |
40 | 8 716 142 404 0 / 375 699 | Pressure Relief Valve | Caleffi, ref. 312439 | |
29 | 8 716 143 100 0 / 173 006 | Circulating Pump | Grundfoss, ref. 50 50 6601 | |
25 | 8 716 142 500 0 / 173 001 | Expansion Vessel | Zilmet, ref. 301010 | |
42 | 8 716 142 900 0 / 299 353 | Water to Water Heat Exchanger | Giannoni, ref. PVW 12 E, spec. D2108 | |
34 | 8 716 142 401 0 / 173 005 | Diverter Valve | Giannoni, ref. V37/OM/I/F/4/A spec D2109 | |
104 | 8 716 141 054 0 / 379 215 | DHW Flow Restrictor | Type E - White | |
105 | 8 716 148 400 0 / 378 416 | Domestic Water Filter | MPM, V3326 | |
121 | 8 716 120 321 0 / E01 309 | Check Valve Assembly | WHS | |
115 | 8 716 120 319 0 / E01 307 | Filling Valve Assembly | WHS | |
84 | 8 748 300 220 0 / 173 014 | Circuit Board OF/BF | Junkers Bosch, type Heatronic II KE | |
96 | 8 747 201 248 0 / 299 516 | Transformer | ERA, Ref. BV 066-0188.0 | |
60 | 8 716 142 302 0 / 375 696 | Thermister Sensor | Elmwood, ref. 6655 - 9003 - 5 | |
62 | 8 716 142 303 0 / 173 015 | Overheat Thermostat | Elmwood, ref. 2455 R - 98 - 789 | |
133 | 7 716 192 204 0 / 299 354 | Combustion Chamber Insulation Pack | WHS | |
134 | 7 716 192 205 0 / 299 355 | Fibre Washer Pack | WHS | |
135 | 7 716 192 207 0 / 299 356 | O Ring Pack | WHS | |
136 | 7 716 192 206 0 / 299 357 | Fuse Pack | WHS |
Check out our exploded parts list above for Worcester Bosch 24CDi BF Boilers.