26CDi XTRA
Worcester Bosch Boiler 26CDi XTRA
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
26 | 8 747 003 366 0 / 378 312 | Gas Valve | Junkers Bosch, type CE 426 | |
78 | 8 716 142 602 0 / 375 695 | Burner Natural Gas | Aeromatic, ref. AC 23/05 3582 | |
80 | 8 716 140 208 0 / 173 091 | Burner Injector Natural Gas | Stereomatic, type 7, 4.5mm dia | |
81 | 8 716 142 100 0 / 375 697 | Spark Electrode Assembly | Buccleuch, ref. BE/3462/SI | |
82 | 8 716 120 345 0 / E01 612 | Flame Sensor | Buccleuch, ref. BE/3461/SI | |
95 | 8 716 120 229 0 / 299 515 | Ignition Harness | Buccleuch, ref. BE/3469/SI | |
61 | 8 716 142 800 0 / 299 352 | Gas to Water Heat Exchanger | Giannoni, ref. PR22 323 003, spec. D2107 | |
68 | 8 716 140 500 0 / E00 716 | Automatic Air Vent | Intermes, ref. 02.05.010 | |
85 | 8 716 142 300 0 / 299 506 | System Pressure Gauge | Cewal, spec. D2111 | |
40 | 8 716 142 404 0 / 375 699 | Pressure Relief Valve | Caleffi, ref. 312439 | |
29 | 8 716 143 108 0 / E04 572 | Circulating Pump | Grundfoss | |
25 | 8 716 142 515 0 / E04 568 | Expansion Vessel | Zilmet | |
42 | 8 716 142 900 0 / 299 353 | Water to Water Heat Exchanger | Giannoni, ref. PVW 12 E, spec. D2108 | |
34 | 8 716 156 746 0 / 173 005 | Diverter Valve | Giannoni | |
104 | 8 716 141 054 0 / 379 215 | DHW Flow Restrictor | Type E White 8 litre | |
105 | 8 716 148 400 0 / 178 416 | Domestic Water Filter | MPM, V3326 | |
109 | 8 716 120 320 0 / E01 840 | Filling Loop Assembly | ||
84 | 8 748 300 313 0 / E04 591 | Circuit Board RSF | Junkers Bosch, type Heatronic IIAE | |
96 | 8 747 201 248 0 / 299 516 | Transformer | ERA, ref. BV 066-0188.0 | |
65 | 8 716 121 1920 / 299 497 | Fan Assembly RSF | ||
66 | 8 716 141 190 0 | Air Pressure Sensing Probe RSF | WHS, Drg. 010548 | |
129 | 8 716 156 744 0 / E04 598 | Differential Air Pressure Switch RSF | ||
60 | 8 716 142384 0 / 375 696 | Thermister Sensor | Elmwood | |
62 | 8 716 142303 0 / 173 015 | Overheat Thermostat | Elmwood, ref. 2455 R - 98 - 789 | |
133 | 7 716 192 204 0 / 299 354 | Combustion Chamber Insulation Pack | WHS | |
134 | 7 716 192 205 0 / 299 355 | Fibre Washer Pack | WHS | |
135 | 7 716 192 239 0 / E04 651 | O Ring Pack | WHS | |
136 | 7 716 192 206 0 / 299 357 | Fuse Pack | WHS | |
78 | 8 716 142 646 0 / 173 012 | Burner LPG | Aeromatic, AC23/05 3583 | |
80 | 8 716 156 373 0 / E00 741 | Burner Injector LPG | Stereomatic, type 7, 2.7mm dia. | |
201 | 8 716 121 205 0 / E04 617 | Secondary Heat Exchanger | WHS | |
a1 | 7 716 191 059 / E04 654 | Standard 1M Flue Duct &Terminal | ||
a2 | 7 716 191 060 / E04 655 | 2M FLue Duct & Terminal | ||
a3 | 7 716 192 003 / 299 361 | Digital Single Channel Programmer | ||
a4 | 7 716 192 002 / 299 360 | Mechanical Single Channel Programmer | ||
a5 | 7 716 192 006 / E01 053 | Digistat CD(Radio Controlled Room Thermostat) | ||
a6 | 7 716 192 111 / E01 613 | Wall Spacing Frame | ||
a7 | 7 716 192 102 | Pre-system Filling Loop | ||
a8 | 7 716 192 105 / E01 614 | Mini Expansion Vessel | ||
a9 | 7 716 191 018 / 299 275 | Internal Flue Fixing Kit | ||
a10 | 7 716 191 070 | Vertical Flue Terminal Kit | ||
a11 | 7 716 191 071 | 1 Metre Vertical Flue Extension Kit | ||
a12 | 7 716 192 238 / E04 652 | Gas Conversion Kit |
Worcester Bosch 26CDi XTRA boiler exploded parts lists, diagram and replacement part guides.