28CDi RSF
Worcester Bosch Boiler 28CDi RSF
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
26 | 8 747 003 366 0 / 378 312 | Gas Valve | Junkers Bosch, Type CE 426 | |
78 | 8 716 142 603 0 / E00-720 | Burner Natural Gas | Aeromatic, Ref. AC 23/05 3584 | |
78 | 8 716 142 605 0 / E00-737 | Burner Propane | Aeromatic, Ref. AC 23/05 3585 | |
80 | 8 716 140 223 0 / E00-721 | Burner Injector Natural Gas | Stereomatic, Type 7, Rs1/8 4.9mm | |
80 | 8 716 140 222 0 / E00-738 | Burner Injector Propane | Stereomatic, Type 7, Rs1/8 3.1mm | |
81 | 8 716 142 100 0 / 375 697 | Spark Electrode Assembly | Buccleuch, Ref. BE/3462/SI | |
82 | 8 716 120 345 0 / E01 612 | Flame Sensor + Harness | Buccleuch, Ref. BE/3461/SI | |
95 | 8 716 120 229 0 / 299 515 | Ignition Harness | Buccleuch, Ref. BE/3469/SI | |
61 | 8 716 142 800 0 / 299 352 | Gas to Water Heat Exchanger | Giannoni, Ref. PR22 323 003, spec. D2107 | |
68 | 8 716 140 500 0 / E00 716 | Automatic Air Vent | Intermes, Ref. 02.05.010 | |
85 | 8 716 142 300 0 / 299 506 | System Pressure Gauge | Cewal, spec. D2111 | |
40 | 8 716 142 404 0 / 375 699 | Pressure Relief Valve | Caleffi, Ref. 312439 | |
29 | 8 716 143 108 0 / 173 006 | Circulating Pump | Grundfoss, Ref. 50 50 6500 | |
25 | 8 716 142 514 0 / 173 001 | Expansion Vessel | Zilmet, Ref. 301010 | |
42 | 8 716 142 903 0 / E00-711 | Water to Water Heat Exchanger | Giannoni, Ref. PVW 14 E | |
34 | 8 716 156 746 0 / 173 005 | Diverter Valve | Giannoni, Ref. V37/OM/I/F/4/A spec D2109 | |
104 | 8 716 141 057 0 / 394 291 | DHW Flow Restrictor | Type E 10 litre | |
105 | 8 716 148 400 0 | Domestic Water Filter | MPM, V3326 | |
109 | 8 716 120 320 0 / E01-840 | Charging Link Assembly | ||
84 | 8 748 300 276 0 / E00-722 | Circuit Board | Junkers Bosch, Type Heatronic II282 | |
96 | 8 717 201 248 0 / 299 516 | Transformer | ERA, Ref. BV 066-0188.0 | |
65 | 8 716 120 282 0 / E00-716 | Fan Assembly | WHS | |
66 | 8 716 141 000 0 / 299 363 | Air Pressure Sensing Probe | WHS | |
129 | 8 716 146 153 0 / E00-730 | Differential Air Pressure Switch | Huba, Ref. 605.99482 | |
60 | 8 716 142 302 0 / 375 696 | Thermister Sensor | Elmwood, Ref. 6655 - 9003 - 5 | |
62 | 8 716 142 303 0 / 173 015 | Overheat Thermostat | Elmwood, Ref. 2455 R - 98 - 789 | |
133 | 7 716 192 204 0 / 299 354 | Combustion Chamber Insulation Pack | WHS | |
134 | 7 716 192 205 0 / 299 355 | Fibre Washer Pack | WHS | |
135 | 7 716 192 207 0 / 299 356 | O Ring Pack | WHS | |
136 | 7 716 192 206 0 / 299 357 | Fuse Pack | WHS | |
a1 | 7 716191 009 / E01054 | Standard 650 mm Flue Duct & Terminal | ||
a2 | 7 716191 010 / E01055 | 840 mm Flue Duct Extension | ||
a3 | 7 716 191 011 / E01056 | Vertical Balanced Flue Kit 500 mm Duct & Terminal | ||
a4 | 7 716 191 012 / E01057 | Vertical Flue Adaptor | ||
a5 | 7 716 191 003 / 299 361 | Digital Single Channel Programmer | ||
a6 | 7 716 191 002 / 299 360 | Mechanical Single Channel Programmer | ||
a7 | 7 716 191 006 / E01 053 | Digistat CD (Radio Controlled Room Thermostat) | ||
a8 | 7 716 191 111 / E01 613 | Wall Spacing Frame | ||
a9 | 7 716 191 013 / E01 058 | 90? Flue Elbow | ||
a10 | 7 716 191 014 / E01 059 | 45? Flue Elbow (Pack of Two) | ||
a11 | 7 716 191 107 / 299 359 | RSF Open Vent Kit | ||
a12 | 7 716 191 105 / E01 614 | Mini Expansion Vessel | ||
a13 | 7 716 191 018 / 299 275 | Internal Flue Fixing Kit |
Examine our exploded parts lists, parts tables and part replacement guide to identify your Worcester Bosch 28CDi RSF boilers part.