35CDi

Worcester Bosch Boiler 35CDi

35CDi

IDPart NumberPart DescriptionNotesPurchase
1a8 716 156 733 0 / E02-827Gas Valve - NGHoneywell
1b8 716 156 734 0 / E02-828Gas Valve - LPGHoneywell
28 716 142 127 0 / E02-825Ignition ElectrodeBuccleugh
38 716 121 207 0 / E02-892Flame Sense ElectrodeVernitron
4a8 716 142 642 0 / E02-889Burner E19 - NGFurigas
4b8 716 142 643 0 / E02-891Burner E19 - LPGFurigas
58 716 192 224 0 / E02-838Insulation PackWorcester
68 716 142 300 0 / 299-506Pressuer Gauge 4 Bar Dark GreyCewal
78 716 142 416 0 / 397-677Pressure Relief ValveCaleffi
88 716 141 061 0 / 395-767Flow Regulator 12 Litres RedWorcester
98 716 121 201 0 / E02-823Flow Switch AssemblySika
108 716 156 748 0 / E02-839System Pressure SwitchNovomec
118 748 300 297 0 / E02-830Control BoardHeatronic
128 747 201 248 0 / 299-516TransformerERA
138 716 146 302 0 / E02-831Pump Control BoardPactrol
148 716 121 063 0 / E02-829Fan AssemblySEL
158 716 144 000 0 / 299-363Air Flow DetectorWorcester
168 716 142 376 0 / E02-835CHSensorShibura
178 716 142 376 0 / E02-835DHWSensorShibura
188 716 142 372 0 / E02-834Over Heat ThermostatRanco
198 716 143 109 0 / E02-880CH PumpGrundfos
208 716 143 111 0 / E02-881DHW PumpGrundfos
218 716 142 506 0 / 229-029Expansion VesselZilmet
228 716 142 908 0 / 299-321Heat Exchanger DHWAlfa Laval
238 716 140 500 0 / E00-717Auto Air VentIntermes
248 716 142 804 0 / 371-528Heat Exchanger PrimaryGiannoni
258 716 156 736 0 / E02-833Air Pressure SwitchEAC
268 716 192 225 0 / E02-836Gasket/O'ring Pack - WaterWorcester
278 716 192 226 0 / E02-837Gasket/O'ring Pack - GasWorcester
288 716 192 206 0 / 299-357Fuse PackWorcester
298 716 148 401 0 / 324-822Inlet Water FilterWorcester
308 716 121 014 0 / E02-832Main HarnessWorcester
318 716 121 196 0 / E02-826Spark Electrode LeadWorcester

Exploded parts list and parts tables to help with your identification of Worcester Bosch 35CDi boiler replacement parts.