Greenstar 28i Junior
Worcester Bosch Boiler Greenstar 28i Junior
ID | Part Number | Greenstar 28i Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 8 717 204 453 0 / H26 536 | Fan | ||
2 | 8 718 120 609 0 / H26 538 | Burner | ||
3a | 8 716 107 052 0 / H26 540 | Gas valve | NG | |
3b | 8 716 107 053 0 / H26 539 | Gas valve | LPG | |
4 | 8 716 109 539 0 / H28 966 | Control board | ||
5 | 8 716 106 633 0 / H26 543 | Air pressure switch | ||
6 | 8 722 963 858 0 / H08 291 | Temperature limit sensor | ||
7 | 8 718 107 087 0 / H26 544 | Electrodes | ||
8 | 8 716 106 506 0 / H26 545 | Gasket - burner/electrodes | ||
9 | 8 716 106 635 0 / H26 546 | Seal - inner case/mantel | ||
10 | 8 716 141 143 0 / 379 215 | Flow reg. Type E 8 litre | ||
11 | 8 716 107 044 0 / 394 291 | Flow reg. Type E 10 litre | ||
12 | 8 717 401 029 0 / H02 526 | Pressure relief valve DHW | ||
13 | 8 716 106 355 0 / H02 527 | Pump assembly 3 speed | ||
14 | 8 717 208 107 0 / H02 528 | Pressure gauge | ||
15 | 8 716 107 223 0 / H02 529 | Flow sensor | ||
16 | 8 716 106 686 0 / H02 538 | Heat exchanger 12 plate | ||
17 | 8 716 106 685 0 / H02 531 | Heat exchanger 16 plate | ||
18 | 8 716 106 434 0 / H02 532 | By-pass valve | ||
19 | 8 716 106 845 0 / H02 533 | Diverter valve assembly | ||
20 | 8 716 106 847 0 / H02 534 | Diverter valve motor | ||
21 | 8 716 106 688 0 / H26 542 | Control sensor - primary | ||
22 | 8 707 206 196 0 / H26 584 | High limit stat | ||
23 | 8 714 500 081 0 / H02 538 | DHW temperature sensor | ||
24 | 8 716 105 545 0 / H05 206 | Expansion vessel | ||
25 | 8 716 106 431 0 / H09 750 | Pressure relief valve |
Check out our Worcester Bosch Greenstar 28i Junior exploded parts diagram and Parts tables for your assistance in troubleshooting your boiler issues.