Greenstar 30CDi Conventional
Worcester Bosch Boiler Greenstar 30CDi Conventional
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 8 717 204 4530 / H26 536 | Fan CDi 30 Conventional | ||
2 | 8 717 204 529 0 | Fan CDi 40 Conventional | ||
3 | 8 718 006 658 0 / E27 200 | Burner | ||
4 | 8 716 107 053 0 / H26 539 | Gas Valve | ||
5 | 8 722 963 858 0 / H082 91 | Temperature Limit Sensor | ||
6 | 8 716 107 089 0 / H22 458 | Electrodes | ||
7 | 8 714 500 87 0 / E74 536 | Control Sensor-Primary |
Worcester Bosch Greenstar 30CDi Conventional boiler replacement part exploded diagrams and lists.