Highflow 400 BF
Worcester Bosch Boiler Highflow 400 BF
ID | Part No | Description | Notes | Purchase |
---|---|---|---|---|
1 | 8 716 142 606 0 / 378 381 | BF Burner Replacement Kit NG | Aeromatic | |
2 | 8 716 156 337 0 / 379 040 | Injector | (4.4mm diameter) | |
3 | 8 716 142 438 0 / 299 324 | Gas Valve | Honeywell V4600Q2125 | |
4 | 8 716 156 612 0 / 379 562 | Pilot Burner | Honeywell Q385A2010 F-Tip | |
5 | 8 716 156 300 0 / 382 850 | Pilot Injector | Honeywell 45.004.108.001 | |
6 | 8 716 142 324 0 / 390 210 | Thermocouple | Honeywell Q309A2747 700mm | |
7 | 8 716 142 104 0 / 386 575 | Electrode | Honeywell 45.900.413.004 | |
8 | 8 716 146 639 0 / 299 183 | Electrode Lead Assembly | (220mm) | |
9 | 8 716 142 126 0 / 393 652 | Peizo Generator | ||
10 | 8 716 142 802 0 / 299 328 | Gas to Water Heat Exchanger | (with washers) | |
11 | 7 716 192 227 0 / 374 607 | Combustion Chamber Insulation | (comlete) | |
12 | 8 716 140 500 0 / EOO 717 | Auto Air Vent | Caleffi Minical 503020 | |
13 | 8 716 142 325 0 / 386 244 | Pressure Gauge | (with washer) | |
14 | 8 716 142 422 0 / 378 810 | Pressure Relief Valve | (with O rings) Caleffi 3141 3bar | |
15 | 8 716 143 103 0 / 386 224 | Pump with O Rings | Grundfos 15-60 Special | |
16 | 8 716 142 507 0 / 299 341 | Expansion Vessel | (12 litres with washers) | |
17 | 8 716 142 909 0 / 299 323 | DHW Heat Exchanger | (with O Rings) SWEP | |
18 | 8 716 142 482 0 / 299 329 | Water Diverter Valve | (with O rings) Bosch | |
19 | 8 716 146 312 0 / E01 882 | PCB Boller Control (relay board)Issue A 04/97 | Pactrol | |
20 | 8 716 142 338 0 / 299 330 | Heatbank O/H Thermostat (BBA) | Ranco LM7 P5079 | |
21 | 8 716 142 339 0 / 299 152 | Saftery Temperture Limiter | Elmwood 2455 | |
22 | 8 716 142 341 0 / 173 051 | CH Thermostat | Ranco K36 P1332 | |
23 | 8 716 120 340 0 / 173 052 | HW Thermostat | Ranco K36 P1333 | |
24 | 8 716 142 817 0 / 299 333 | HW Limit Thermostat | Elmwood | |
26 | 8 716 146 106 0 / 386 778 | Operating Switch | Arrow 2004E839 3 position | |
27 | 7 716 192 008 0 / 371 539 | Programmer Kit (Optional) | WHS Single Channel | |
28 | 8 716 120 862 0 / 371 524 | Neon(Green) | IMO Ref. NI9L 240R/S Green | |
29 | 8 716 120 861 0 / 371 525 | Neon(Amber) | IMO Ref. NI9L 240 R/S Amber | |
30 | 8 716 148 401 0 / 324 822 | Gauze Filter | ||
31 | 8 716 140 516 0 / 378 809 | Manual Air Vent | 1/4 BSP | |
32 | 8 716 120 740 0 / 299 336 | Flow Switch Assembly | (with washers) SIKA | |
33 | 8 716 141 142 0 / 378 811 | Flow Regulator | Type A 18 1/min ± 15%, Purple | |
34 | 299 337 | Expansion Vessel Flexible Hose | (with washers) | |
35 | 8 716 140 747 0 / 299 093 | Inner Casing Seal | ||
36 | 8 716 143 017 0 / 299 342 | Top Manifold Block | (with O Rings) | |
37 | 8 716 143 016 0 / 299 343 | Bottom Maniflod Block | (with O Rings) | |
38 | 8 716 146 423 0 / 299 345 | Control Box Cooling Fan Impeller | ||
39 | 8 716 146 422 0 / 378 825 | Control Box Cooling Fan | ||
40 | 7 716 192 228 0 / 299 346 | Gasket Pack | ||
41 | Water Filter Primary System |
Exploded parts schematics and part tables to aid in identifying your Worcester Bosch Highflow 400 BF boiler replacement part requirements.