Highflow 400 RSF
Worcester Bosch Boiler Highflow 400 RSF
ID | Part No | Description | Notes | Purchase |
---|---|---|---|---|
1 | 8 716 142 606 0 / 378 381 | BF Burner Replacement Kit NG | Aeromatic | |
2 | 8 716 156 337 0 / 379 040 | Injector | (4.4mm diameter) | |
3 | 8 716 142 438 0 / 299 324 | Gas Valve | Honeywell V4600Q2125 | |
4 | 8 716 142 409 0 / 378 819 | Air Pressure Switch | Honeywell C6065AH1038 | |
5 | 8 716 156 612 0 / 379 562 | Pilot Burner | Honeywell Q385A2051 K-Tip | |
6 | 8 716 156 300 0 / 382 850 | Pilot Injector | Honeywell 45.004.108.001B | |
7 | 8 716 142 104 0 / 386 575 | Electrode | Honeywell 45.900.413.004 | |
8 | 8 716 146 641 0 / 324 982 | Electrode lead Assembly | (1000 mm) | |
9 | 8 716 142 801 0 / 371 542 | Gas to Water Heat Exchanger | (with washers) | |
10 | 7 716 192 227 0 / 374 607 | Combustion Chamber Insulation | (comlete) | |
11 | 8 716 140 500 0 / EOO 717 | Auto Air Vent | Caleffi Minical 503020 | |
12 | 8 716 142 325 0 / 386 244 | Pressure Gauge | (with washer) | |
13 | 8 716 142 325 0 / 378 810 | Pressure Relief Valve | (with O rings) Caleffi 314139 | |
14 | 8 716 143 103 0 / 386 224 | Pump | Grundfos 15-60 Special | |
15 | 8 716 142 507 0 / 299 341 | Expansion Vessel | (12 litres with washers) | |
16 | 8 716 142 909 0 / 299 323 | DHW Heat Exchanger | (with ''O" Rings) SWEP | |
17 | 8 716 142 482 0 / 299 329 | Water Diverter Valve | (with O rings) Bosch | |
18 | 8 716 146 312 0 / E01 882 | Driver Bord Pump Over-run | Pactrol | |
19 | 8 716 142 338 0 / 299 330 | Thermal Store Thermosts (BBA) | Ranco LM7 P5079 | |
20 | 8 716 142 339 0 / 299 331 | Saftery Temperture Limiter | Ranco LM8 P2041 | |
21 | 8 716 142 341 0 / 173 051 | CH Thermostat | Ranco K36 P1332 | |
22 | 8 716 120 340 0 / 173 052 | Hw Thermostat | Ranco K36 P1333 | |
23 | 8 716 142 817 0 / 299 333 | Hw Limit Thermostat | Elmwood | |
25 | 8 716 146 106 0 / 386 778 | Operating Switch | Arrow 2004E839 3 position | |
26 | 7 716 192 008 0 / 371 539 | Programmer Kit (Optional) | WHS Single Channel | |
27 | 8 716 120 862 0 / 371 524 | Neon(Green) | IMO Ref. NI9L 240R/S Green | |
28 | 8 716 120 861 0 / 371 525 | Neon(Amber) | IMO Ref. NI9L 240 R/S Amber | |
29 | 8 716 120 738 0 / 299 338 | Fan Assembly | ||
30 | 8 716 148 401 0 / 324 822 | Gauze Filter | ||
31 | 8 716 140 516 0 / 378 809 | Manual Air Vent | 1/4 BSP | |
32 | 8 716 120 740 0 / 299 336 | Flow Switch Assembly | (with washers) SIKA | |
33 | 8 716 141 142 0 / 378 811 | Flow Regulator | Type A 18 L/min ± 15%,Purple | |
34 | 299 337 | Flexible Hose | (with washers) | |
35 | 8 716 146 305 0 / 397 569 | Sequence PCB Board | Pactrol | |
36 | 8 716 140 747 0 / 299 093 | Inner Casing Seal | ||
37 | 8 716 143 017 0 / 299 342 | Top Manifold Block | (with o'rings) | |
38 | 8 716 143 016 0 / 299 343 | Bottom Maniflod Block | (with 0'rings) | |
39 | 7 716 192 228 0 / 299 346 | Gasket Pack | ||
40 | Water Filter Primary System |
Check out our parts tables and diagrams above to identify your Worcester Bosch Highflow 400 RSF replacement boiler parts.