R40 HE Conventional
Worcester Bosch R40 HE Conventional Boiler
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 8 729 000 144 0 | Sensor - Flue gas temp. | ||
2 | 8 714 500 087 0 | Sensor - boiler flow temp. | ||
3 | 8 748 300 418 0 | Control board | ||
4 | 8 747 003 516 0 | Gas valve | ||
5 | 8 717 204 373 0 | Fan assembly | ||
6 | 8 729 000 183 0 | Fan washer | ||
7 | 8 717 401 012 0 | Relief valve | ||
8 | 8 718 107 077 0 | Electrode assembly | ||
9 | 8 714 401 999 0 | Electrode lead | ||
10 | 8 711 004 168 0 | Burner skin seal | ||
11 | 8 747 201 358 0 | Transformer - facia | ||
12 | 8 710 103 153 0 | Heat exchanger washer | ||
13 | 8 710 103 154 0 | Washer set Condensation Trap | ||
14 | 8 744 503 010 0 | Fuse set | ||
15 | 8 715 406 615 0 | Primary heat exchange |
Worcester Bosch Conventional Boiler R40 HE exploded parts diagram and tables.