Danesmoor FS12/18
Worcester Bosch Boiler Danesmoor FS12/18
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 8 716 105 376 0 | Burner for 12/18 | Bentone Sterling 35 | |
2 | 8 716 156 697 0 | Sterling 35 Combustion Head | PL 6/7/21.5/10 x 78mm | |
4 | 8 716 156 697 0 | Sterling 40 Combustion Head | PL 6/7/21.5/10 x 78mm | |
5 | 8 716 142 396 0 | Burner control 1. Control Box | Satronic DKO 970 Mod 21 | |
6 | 8 716 156 692 0 | Photocell | Satronic MZ770 | |
7 | 8 716 142 782 0 | Control Box Base | Satronic S01 S701 | |
8 | 8 716 142 752 0 | Ignition Electrode | ||
9 | 8 716 156 645 0 | Motor | AEG (FHP) 90W | |
10 | 8 716 142 743 0 | Oil Pump 1 | Danfoss BFP41L3 | |
11 | 8 716 157 014 0 | Oil Pump 2 | Suntec AS47C | |
12 | 8 716 156 696 0 | Transformer | Danfoss EBI 052F0030 (excludes cable) | |
13 | 8 716 156 658 0 | Mechanical Shut-Off Valve | ||
14 | 8 716 156 663 0 | Flexible Oil Line Kit | WHS | |
15 | 8 716 140 902 0 | Burner 'O' Shaped Gasket | WHS | |
16 | 8 716 142 390 0 | Control Thermostat | Siebe K36-P2312 | |
17 | 8 716 142 391 0 | Automatic Reset High Limit Thermostat | Siebe LO7-P1022 | |
18 | 8 716 142 392 0 | Manual Reset High Limit Thermostat | Siebe LM7-P5075 |
Worcester Bosch Danesmoor FS12/18 replacement boiler parts.