Danesmoor Utility 50/70kW
Worcester Bosch Boiler Danesmoor Utility 50/70kW
ID | Part No | Part Description | Notes | Purchase |
---|---|---|---|---|
11 | 8 716 104 547 0 | Burner for 50/70 | Bentone B20B | |
12 | 8 716 156 518 0 | B20B Break Plate | PL 21.5/10 (type K) | |
13 | 8 716 142 739 0 | B20B Blast Tube | Type K x 94mm | |
14 | 8 716 156 648 0 | Burner control 1. Control Box | Satronic TF 832.3 | |
15 | 8 716 142 735 0 | B9, B11 and B20 Photocell | Satronic MZ770 | |
16 | 8 716 156 692 0 | Sterling 40 Photocell | Satronic MZ770 | |
17 | 8 716 142 782 0 | Control Box Base | Satronic S01 S701 | |
18 | 8 716 142 752 0 | Ignition Electrode | ||
19 | 8 716 156 597 0 | Motor B9 | AEG or Simel 70 W | |
20 | 8 716 142 732 0 | Motor B11 and B20 | AEG (FHP) 90W | |
21 | 8 716 156 645 0 | Motor Sterling 40 | AEG (FHP) 90W | |
22 | 8 716 142 743 0 | Oil Pump B9 | Danfoss BFP41L3 | |
23 | 8 716 142 736 0 | Oil Pump (B11, B20 and Sterling 40) | Danfoss BFP11L3 | |
24 | 8 716 156 696 0 | Transformer | Danfoss EBI 052F0030 (excludes cable) | |
25 | 8 716 156 658 0 | Mechanical Shut-Off Valve | ||
26 | 8 716 156 663 0 | Flexible Oil Line Kit | WHS | |
27 | 8 716 140 902 0 | Burner 'O' Shaped Gasket | WHS | |
28 | 8 716 142 309 0 | Control Thermostat | Siebe K36-P2312 | |
29 | 8 716 142 311 0 | Automatic Reset High Limit Thermostat | Siebe LO7-P1022 | |
30 | 8 716 142 310 0 | Manual Reset High Limit Thermostat | Siebe LM7-P5075 |
Exploded parts diagrams and lists to aid you in finding your replacement Worcester Bosch Danesmoor Utility 50/70kW Boiler parts.