Greenstar Danesmoor 18/25kW
Worcester Bosch Boiler Greenstar Danesmoor 18/25kW
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 8-716-108-571-0 | Burner-Sterling 50 | ||
2 | 8-716-108-573-0 | Combustion head - burner | ||
3 | 8-716-142-396-0 | Control box Satronic DKO 970 | ||
4 | 8-716-156-692-0 | Photocell Satronic MZ770s | ||
5 | 8-716-142-782-0 | Control box base Satronic S98 12 pole | ||
6 | 8-716-156-683-0 | Ignition electrode | ||
7 | 8-716-156-645-0 | Motor | ||
8 | 8-716-142-736-0 | Oil pump - Danfoss BFP 11 L3 | ||
9 | 8-716-156-696-0 | Transformer(Excludes cable) | ||
10 | 8-716-156-658-0 | Mechanical shut-off valve | ||
11 | 8-716-106-346-0 | Flexible oil line kit | ||
12 | 8-716-140-902-0 | Burner 'O' ring gasket | ||
13 | 8-716-107-621-0 | Heating control thermostat | ||
14 | 8-716-107-623-0 | Auto reset High Limit thermostat | ||
15 | 8-716-107-625-0 | Manual reset High Limit thermostat | ||
16 | 8-716-107-624-0 | Manual reset flue thermostat | ||
17 | 8-716-109-478-0 | Cleaning brush | ||
18 | 8-716-107-536-0 | Manifold access cover seal | ||
19 | 8-716-108-103-0 | Secondary Heat Exchanger gasket |
Worcester Bosch Greenstar Danesmoor 18/25kW Boiler replacement parts and exploded parts diagram.