Compare Models
Greenstar i
Features: | ||
Model name |
Greenstar 25i |
Greenstar 30i |
Boiler Type | NG/LPG | NG/LPG |
ErP Rating | A | A |
Efficiency | 93% | 93% |
Heat Output | 24kW | 24kW |
Dimensions (HxWxD) | 710 x 400 x 330 | 710 x 400 x 330 |
Hot Water Flow Rate @35ºC (L/Hour) | 612 | 738 |
Output Type | Instantaneous | Instantaneous |
Shop for boiler |
Greenstar Si Compact
Features: | ||
Model name |
Greenstar 25Si |
Greenstar 30Si |
Boiler Type | NG/LPG | NG/LPG |
ErP Rating | A | A |
Efficiency | 93% | 93% |
Heat Output | 25kW | 30kW |
Dimensions (HxWxD) | 690 x 390 x 280 | 690 x 390 x 280 |
Hot Water Flow Rate @35ºC (L/Hour) | 612 | 738 |
Weight (KG) | 32.9 | 32.9 |
Shop for boiler |
Greenstar CDi Classic
Features: | ||||
Model name |
Greenstar 29CDi |
Greenstar 34CDi |
Greenstar 38CDi |
Greenstar 42CDi |
Boiler Type | NG/LPG | NG/LPG | NG/LPG | NG/LPG |
ErP Rating | A | A | A | A |
Efficiency | 92% | 92% | 92% | 92% |
Heat Output | 30.9kW | 35kW | 40kW | 42kW |
Dimensions (HxWxD) | 750 x 440 x 360 | 750 x 440 x 360 | 750 x 440 x 360 | 750 x 440 x 360 |
Hot Water Flow Rate @35ºC (L/Hour) | 738 | 858 | 984 | 1032 |
Output Type | Instantaneous | Instantaneous | Instantaneous | Instantaneous |
Shop for boiler |
Greenstar CDi Highflow
Features: | ||
Model name |
Greenstar Highflow 440CDi |
Greenstar Highflow 550CDi |
Boiler Type | NG/LPG | NG/LPG |
ErP Rating | A/B | A/B |
Efficiency | 92% | 92% |
Heat Output | 29.5kW | 41.1kW |
Dimensions (HxWxD) | 850 x 600 x 600 | 850 x 600 x 600 |
Hot Water Flow Rate @35ºC (L/Hour) | 1200 | 1500 |
Weight (KG) | 112 | 112 |
Shop for boiler |
Greenstar i System
Features: | ||||
Model name |
Greenstar 9i System |
Greenstar 12i System |
Greenstar 15i System |
Greenstar 18i System |
Boiler Type | NG/LPG | NG/LPG | NG/LPG | NG/LPG |
ErP Rating | A | A | A | A |
Efficiency | 93% | 93% | 93% | 93% |
Heat Output | 9kW | 12kW | 15kW | 18kW |
Dimensions (HxWxD) | 710 x 400 x 330 | 710 x 400 x 330 | 710 x 400 x 330 | 710 x 400 x 330 |
Solar Compatible | Yes | Yes | Yes | Yes |
Weight (KG) | 30.9 | 30.9 | 30.9 | 30.9 |
Shop for boiler | ||||
Features: | ||||
Model name |
Greenstar 21i System |
Greenstar 24i System |
Greenstar 27i System |
Greenstar 30i System |
Boiler Type | NG/LPG | NG/LPG | NG/LPG | NG/LPG |
ErP Rating | A | A | A | A |
Efficiency | 93% | 93% | 92% | 92% |
Heat Output | 21kW | 24kW | 27kW | 30kW |
Dimensions (HxWxD) | 710 x 400 x 330 | 710 x 400 x 330 | 690 x 390 x 280 | 690 x 390 x 280 |
Solar Compatible | Yes | Yes | Yes | Yes |
Weight (KG) | 30.9 | 30.9 | 27.3 | 27.3 |
Shop for boiler |
Greenstar CDi Classic System
Features: | ||
Model name |
Greenstar 30CDi Classic System |
Greenstar 35CDi Classic System |
Boiler Type | NG/LPG | NG/LPG |
ErP Rating | A | A |
Efficiency | 92% | 92% |
Heat Output | 30kW | 34kW |
Dimensions (HxWxD) | 760 x 440 x 360 | 760 x 440 x 360 |
Solar Compatible | Yes | Yes |
Weight (KG) | 46.5 | 46.5 |
Shop for boiler |
GB162
Features: | ||||
Model name |
GB162 50kW |
GB162 65kW |
GB162 80kW |
GB162 100kW |
Boiler Type | NG/LPG | NG/LPG | NG/LPG | NG/LPG |
ErP Rating | A | A | N/A | N/A |
Efficiency | 93% | 92% | N/A | N/A |
Heat Output | 47.5kW | 62kW | 82kW | 96.5kW |
Dimensions (HxWxD) | 1414 x 520 x 465 | 1414 x 520 x 465 | 1414 x 520 x 465 | 1414 x 520 x 465 |
Solar Compatible | Yes | Yes | Yes | Yes |
Weight (KG) | 70 | 70 | 70 | 70 |
Shop for boiler |
Greenstar Ri
Features: | ||||
Model name |
Greenstar 12Ri |
Greenstar 15Ri |
Greenstar 18Ri |
Greenstar 24Ri |
Boiler Type | NG/LPG | NG/LPG | NG/LPG | NG/LPG |
ErP Rating | A | A | A | A |
Efficiency | 91% | 91% | 91% | 92% |
Heat Output | 9kW | 12kW | 15kW | 18kW |
Dimensions (HxWxD) | 600 x 390 x 270 | 600 x 390 x 270 | 600 x 390 x 270 | 600 x 390 x 270 |
Solar Compatible | Yes | Yes | Yes | Yes |
Weight (KG) | 22.6 | 22.6 | 22.6 | 22.6 |
Shop for boiler | ||||
Features: | ||||
Model name |
Greenstar 27Ri |
Greenstar 30Ri |
||
Boiler Type | NG/LPG | NG/LPG | ||
ErP Rating | A | A | ||
Efficiency | 92% | 93% | ||
Heat Output | 27kW | 30kW | ||
Dimensions (HxWxD) | 600 x 390 x 270 | 600 x 390 x 270 | ||
Solar Compatible | Yes | Yes | ||
Weight (KG) | 22.6 | 22.6 | ||
Shop for boiler |
Greenstar CDi Classic Regular
Features: | ||
Model name |
Greenstar 30CDi Classic Regular |
Greenstar 40CDi Classic Regular |
Boiler Type | NG/LPG | NG/LPG |
ErP Rating | A | A |
Efficiency | 92% | 92% |
Heat Output | 30kW | 40kW |
Dimensions (HxWxD) | 760 x 440 x 360 | 760 x 440 x 360 |
Solar Compatible | Yes | Yes |
Weight (KG) | 39.5 | 39.5 |
Shop for boiler |
Greenstar CDi FS Regular
Features: | ||
Model name |
Greenstar FS 30CDi Regular |
Greenstar FS 42CDi Regular |
Boiler Type | NG/LPG | NG/LPG |
ErP Rating | A | A |
Efficiency | 92% | 92% |
Heat Output | 30kW | 41kW |
Dimensions (HxWxD) | 850 x 400 x 600 | 850 x 400 x 600 |
Solar Compatible | Yes | Yes |
Weight (KG) | 55.1 | 55.1 |
Shop for boiler |
Greenstar Heatslave II
Features: | |||
Model name |
Greenstar Heatslave II 12/18 |
Greenstar Heatslave II 18/25 |
Greenstar Heatslave II 25/32 |
Boiler Type | Oil | Oil | Oil |
ErP Rating | B/A | B/A | B/A |
Efficiency | 89.4% | 89.2% | 89.0% |
Heat Output | 18kW | 25kW | 32kW |
Dimensions (HxWxD) | 855 x 520 x 600 | 855 x 520 x 600 | 855 x 520 x 600 |
Hot Water Flow Rate (L/hr) | 900 | 1080 | 1320 |
Weight (KG) | 124 | 126 | 128 |
Shop for boiler |
Greenstar Heatslave II External
Features: | |||
Model name |
Greenstar Heatslave II External 12/18 |
Greenstar Heatslave II External 18/25 |
Greenstar Heatslave II External 25/32 |
Boiler Type | Oil | Oil | Oil |
ErP Rating | B/A | B/A | B/A |
Efficiency | 89.4% | 89.2% | 89.0% |
Heat Output | 18kW | 25kW | 32kW |
Dimensions (HxWxD) | 950 x 640 x 770 | 950 x 640 x 770 | 950 x 640 x 770 |
Hot Water Flow Rate (L/hr) | 900 | 1080 | 1320 |
Weight (KG) | 151 | 154 | 158 |
Shop for boiler |
Greenstar Danesmoor System
Features: | |||
Model name |
Greenstar Danesmoor System 12/18 |
Greenstar Danesmoor System 18/25 |
Greenstar Danesmoor System 25/32 |
Boiler Type | Oil | Oil | Oil |
ErP Rating | A | A | A |
Efficiency | 93.2% | 92.9% | 92.8% |
Heat Output | 18kW | 25kW | 32kW |
Dimensions (HxWxD) | 855 x 370 x 600 | 855 x 370 x 600 | 855 x 370 x 600 |
Solar Compatible | Yes | Yes | Yes |
Weight (KG) | 95 | 98 | 102 |
Shop for boiler |
Greenstar Danesmoor System Utility
Features: | |||
Model name |
Greenstar Danesmoor System Utility 12/18 |
Greenstar Danesmoor System Utility 18/25 |
Greenstar Danesmoor System Utility 25/32 |
Boiler Type | Oil | Oil | Oil |
ErP Rating | A | A | A |
Efficiency | 93.2% | 92.9% | 92.8% |
Heat Output | 18kW | 25kW | 32kW |
Dimensions (HxWxD) | 855 x 370 x 600 | 855 x 370 x 600 | 855 x 370 x 600 |
Solar Compatible | Yes | Yes | Yes |
Weight (KG) | 95 | 98 | 102 |
Shop for boiler |
Greenstar Danesmoor System External
Features: | |||
Model name |
Greenstar Danesmoor System External 12/18 |
Greenstar Danesmoor System External 18/25 |
Greenstar Danesmoor System External 25/32 |
Boiler Type | Oil | Oil | Oil |
ErP Rating | A | A | A |
Efficiency | 93.2% | 92.9% | 92.8% |
Heat Output | 18kW | 25kW | 32kW |
Dimensions (HxWxD) | 950 x 565 x 780 | 950 x 565 x 780 | 950 x 565 x 780 |
Solar Compatible | Yes | Yes | Yes |
Weight (KG) | 108 | 111 | 115 |
Shop for boiler |
Greenstar Danesmoor Regular
Features: | |||
Model name |
Greenstar Danesmoor 12/18 |
Greenstar Danesmoor 18/25 |
Greenstar Danesmoor 25/32 |
Boiler Type | Oil | Oil | Oil |
ErP Rating | A | A | A |
Efficiency | 93.2% | 92.9% | 92.8% |
Heat Output | 18kW | 25kW | 32kW |
Dimensions (HxWxD) | 855 x 370 x 600 | 855 x 370 x 600 | 855 x 370 x 600 |
Solar Compatible | Yes | Yes | Yes |
Weight (KG) | 86 | 89 | 93 |
Shop for boiler |
Greenstar Danesmoor Utility
Features: | |||
Model name |
Greenstar Danesmoor Utility 12/18 |
Greenstar Danesmoor Utility 18/25 |
Greenstar Danesmoor Utility 25/32 |
Boiler Type | Oil | Oil | Oil |
ErP Rating | A | A | A |
Efficiency | 93.2% | 92.9% | 92.8% |
Heat Output | 18kW | 25kW | 32kW |
Dimensions (HxWxD) | 855 x 370 x 600 | 855 x 370 x 600 | 855 x 370 x 600 |
Solar Compatible | Yes | Yes | Yes |
Weight (KG) | 86 | 89 | 93 |
Shop for boiler |
Greenstar Danesmoor External
Features: | |||
Model name |
Greenstar Danesmoor External 12/18 |
Greenstar Danesmoor External 18/25 |
Greenstar Danesmoor External 25/32 |
Boiler Type | Oil | Oil | Oil |
ErP Rating | A | A | A |
Efficiency | 93.2% | 92.9% | 92.8% |
Heat Output | 18kW | 25kW | 32kW |
Dimensions (HxWxD) | 950 x 565 x 780 | 950 x 565 x 780 | 950 x 565 x 780 |
Solar Compatible | Yes | Yes | Yes |
Weight (KG) | 99 | 102 | 106 |
Shop for boiler |
Greenstar Utility Regular
Features: | ||
Model name |
Greenstar Utility Regular 32/50 |
Greenstar Utility Regular 50/70 |
Boiler Type | Oil | Oil |
ErP Rating | B | B |
Efficiency | 93.0% | 92.5% |
Heat Output | 50kW | 70kW |
Dimensions (HxWxD) | 1012 x 520 x 815 | 1012 x 520 x 815 |
Solar Compatible | Yes | Yes |
Weight (KG) | 270 | 280 |
Shop for boiler |