24i RSF
Worcester Bosch 24i RSF
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1a | 8 716 142 604 0 / E01-579 | Burner Assembly Natural Gas | Aeromatic AC23/053586 | |
1b | 8 716 142 611 0 / E01-580 | Burner Assembly LPG | Aeromatic AC23/053587 | |
2a | 8 716 140 224 0 / E01-591 | Injector Natural Gas | Stereomatic Ø 4.3mm | |
2b | 8 716 140 209 0 / E00-741 | Injector LPG | Stereomatic Ø 2.78mm | |
3a | 8 716 142 413 0 / E01-892 | Gas Valve Natural Gas | SIT | |
3b | 8 716 142 430 0 / E01-893 | Gas Valve LPG | SIT | |
4 | 8 716 142 414 0 / E01-596 | Air Pressure Switch | Huba 605.99484 | |
5 | 8 716 142 100 0 / 375 697 | Spark Electrode Assembly | Buccleuch | |
6a | 8 716 120 345 0 / E01-612 | Flame Sensor | Buccleuch | |
6b | 8 716 120 126 0 / E01-930 | Flame Sensor Harness | ||
7 | 8 716 120 236 0 / E01-598 | Ignition Harness | Buccleuch | |
8 | 8 716 142 905 0 / E01-599 | Gas to Water Heat Exchanger | Giannonni | |
9 | 7 716 192 216 0 / E01-600 | Insulation Pack | WHS | |
10 | 8 716 140 504 0 / E01-601 | Auto Air Vent | Intermes | |
11 | 8 716 142 300 0 / 299-506 | Pressure Gauge | Cewal | |
12 | 8 716 142 404 0 / 375 699 | Pressure Relief Valve | Caleffi 3141 3bar | |
13 | 8 716 143 107 0 / E01-602 | Pump with Harness | Grundfos 15 60 special | |
14 | 8 716 142 502 0 / E01-603 | Expansion Vessel (8Ltr) 389mm Dia | Winkelman Panhof | |
15 | 8 716 146 300 0 / E01-604 | PCB Boiler Control | Pactrol | |
16 | 8 716 142 384 0 / E04-582 | Temperature Thermistors | Elmwood | |
16a | 8 716 148 313 0 / E01-900 | CH Thermistor Clip | ||
16b | 8 716 148 303 0 / 299-495 | DHW Thermistor Clip | ||
18 | 8 716 141 052 0 / E01-605 | DHW Flow Regulator | ||
19 | 8 716 148 401 0 / 324-822 | Gauze Filter | WHS | |
20 | 8 716 141 000 0 / 299-363 | Flow Sensor | WHS | |
21 | 8 716 120 993 0 / E01-606 | Fan Assembly | SIFAN | |
22 | 8 716 142 307 0 / E01-607 | Safety Temperature Limiter | Ranco LM7 | |
23 | 8 716 120 971 0 / E01-886 | Flow Switch Assembly | SIKA | |
24 | 7 716 192 206 0 / 299-357 | Fuse Pack | WHS | |
25 | 7 716 192 218 0 / E01-610 | Gasket Pack | WHS | |
a1 | 7 716 192 002 0 / 299-360 | Mechanical Programmer Kit | Deihl | |
a2 | 7 716 192 131 0 / E01-940 | Gas Conversion Kit | NG to LPG | |
a3 | 7 716 192 132 0 / E01-941 | Gas Conversion Kit | LPG to NG | |
a4 | 7 716 192 188 0 / E05-341 | Mini Expansion Vessel Kit | Including new pipe and Expansion Vessel | |
f1 | 7 716 191 005 0 / E01-942 | Telescopic Horizontal Flue Kit | 127-350 mm | |
f2 | 7 716 191 006 0 / E01-943 | Extension Flue Kit | 750 mm | |
f3 | 7 716 191 015 0 / E01-944 | Vertical Flue Kit | ||
f4 | 7 716 191 016 0 / E01-945 | Vertical Flue Adaptor | ||
f5 | 7 716 191 019 0 / E01-946 | Internal Fixing Kit | Telescopic Flue | |
f6 | 7 716 191 013 0 / E01-058 | Flue Elbow Kit | 90 deg. | |
f7 | 7 716 191 014 0 / E01-059 | Flue Elbow Kit | 45 deg. |
Find your Worcester Bosch 24i RSF boiler part above using our exploded parts list and tables.