Danesmoor System 12/14kW
Worcester Bosch Boiler Danesmoor System 12/14kW
ID | Part No | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 8 716 104 431 0 | Burner for 12/14 | Bentone B9A | |
2 | 8 716 157 041 0 | B9A Combustion Head | PL 6/7/21.5/10-E x 78mm | |
4 | 8 716 156 697 0 | B9B combustion Head | PL 6/7/21.5/10 x 78mm | |
6 | 8 716 142 784 0 | B11C Combustion Head | PL 10/4/24/10 x 78mm | |
7 | 8 716 156 648 0 | Burner control 1. Control Box | Satronic TF 832.3 | |
8 | 8 716 142 735 0 | B9 and B11 Photocell | Satronic MZ770 | |
9 | 8 716 142 782 0 | Control Box Base | Satronic S01 S701 | |
10 | 8 716 142 752 0 | Ignition Electrode | ||
11 | 8 716 156 597 0 | Motor B9 | AEG or Simel 70 W | |
12 | 8 716 142 732 0 | Motor B11 | AEG (FHP) 90W | |
13 | 8 716 142 743 0 | Oil Pump B9 | Danfoss BFP41L3 | |
14 | 8 716 142 736 0 | Oil Pump B11 | Danfoss BFP11L3 | |
15 | 8 716 156 696 0 | Transformer | Danfoss EBI 052F0030 (excludes cable | |
16 | 8 716 156 658 0 | Mechanical Shut-Off Valve | ||
17 | 8 716 156 663 0 | Flexible Oil Line Kit | WHS | |
18 | 8 716 140 902 0 | Burner 'O' Shaped Gasket | WHS | |
19 | 8 716 142 309 0 | Control Thermostat | Siebe K36-P2312 | |
20 | 8 716 142 311 0 | Automatic Reset High Limit Thermostat | Siebe LO7-P1022 | |
21 | 8 716 142 310 0 | Manual Reset High Limit Thermostat | Siebe LM7-P5075 |
Exploded parts diagrams and tables to help you located your Worcester Bosch Danesmoor System 12/14kW Boiler replacement parts.