Danesmoor Utility 15/19kW
Worcester Bosch Boiler Danesmoor Utility 15/19kW
ID | Part No | Part Description | Notes | Purchase |
---|---|---|---|---|
2 | 8 716 157 041 0 | B9A Combution Head | PL 6/ 7 / 21.5/ 10 E x 78mm | |
3 | 8 716 142 705 0 | Burner for 15/19 | Bentone B9B | |
4 | 8 716 156 697 0 | B9B Combustion Head | PL 6/ 7/ 21.5/ 10 x 78mm | |
6 | 8 716 142 784 0 | B11C Combustion Head | PL 10/ 4/ 24 / 10 x 78mm | |
8 | 8 716 156 697 0 | sterling 40 Combustion Head | PL 6/ 7 / 21.5/ 10 E x 78mm | |
9 | 8 716156 648 0 | Burner Control 1 Control Box | Satronic TF 832.3 | |
10 | 8 716 142 735 0 | B9 and B11 Photocell | Satronic MZ770 | |
11 | 8 716 156 692 0 | Sterling 40 Photocell | Satronic MZ770 | |
12 | 8 716 142 782 0 | Control Box Base | Satronic So1 S701 | |
13 | 8 716 142 752 0 | Iqnition Electrode | ||
14 | 8 716 156 597 0 | Motor(15/ 19) | AEG or simel 70 W | |
17 | 8 716142 743 0 | Oil Pump (15 / 19) | Danfoss BFP41L3 | |
19 | 8 716 156 696 0 | Transformer | Danfoss EBI 052F00 30 (excludes cable) | |
20 | 8 716 156 658 0 | Machanical Shut-off Valve | ||
21 | 8 716 156 663 0 | Flexible Oil Line | WHS | |
22 | 8 716 140 902 0 | Burner 'O' Shaped Gasket | WHS | |
23 | 8 716 142 309 0 | Control Thermostat | Seibe K36-P2312 | |
24 | 8 716 142 311 0 | Autimatic Reset High Limit Thermostat | Seibe L07-P1022 | |
25 | 8 716 142 310 0 | Manual Reset High Limit Thermostat | Seibe LM7-P5075 | |
26 | 8 716 142 393 0 | Frost Thermostat | Seibe K36-P1363 | |
27 | 8 716 102 555 0 | Handwheel | ||
28 | 8 716 102 517 0 | Outdoor Pack Front Panel | WHS | |
29 | 8 716 102 534 0 | Outdoor Pack Top Panel | WHS | |
30 | 8 716 102 523 0 | Outdoor Pack Rear Panel | WHS | |
31 | 8 716 102 532 0 | Outdoor Pack Open Side Panel | WHS | |
32 | 8 716 102 529 0 | Outdoor Pack Closed side Panel | WHS | |
33 | 8 716 102 514 0 | Outdoor Pack Brace | WHS | |
34 | 8 716 102 500 0 | Outdoor Pack Base | WHS |
Check our your Worcester Bosch Danesmoor Utility 15/19kW replacement boiler parts lists and exploded parts schematics to help you identify your replacement parts.