Greenstar Highflow 440
Worcester Bosch Boiler Greenstar Highflow 440
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 8 718 006 658 0 / E27 200 | Burner | ||
2 | 8 717 204 373 0 / E74 539 | Fan Assembly | ||
3 | 8 717 204 443 0 / H21 229 | Pump | ||
4 | 8 717 204 404 0 / H21 230 | 3 Way diverter valve | ||
5 | 8 717 204 345 0 / E74 587 | Motor | ||
6 | 8 717 002 132 0 / H21 232 | Flow sensor | ||
7 | 8 717 002 135 0 / H21 235 | Flow regulator | ||
8 | 8 715 406 975 0 / H21 236 | Heat exchanger | ||
9 | 8 714 500 087 0 / E74 536 | Temperature sensor | ||
10 | 8 722 963 858 0 / H08 291 | Temperature limit (flue or heat exchanger) | ||
11 | 8 716 142 319 0 / 379 785 | Thermistor sensor (Tank) | ||
12 | 8 716 103 217 0 / E82 394 | Overheat thermostat (Tank) | ||
13 | 8 716 142 302 0 / 375 696 | DHW thermister | ||
14 | 8 747 003 773 0 / H08 337 | Gas valve | ||
15 | 8 717 204 445 / H21 238 | Condensing Pump | ||
16 | 8 716 142 416 0 / 386 789 | Pressure relief valve | ||
17 | 8 748 300 507 0 / H21 240 | Printed circuit | ||
18 | 8 716 142 358 0 / 371 376 | Pressure gauge | ||
19 | 8 716 140 500 0 / E00 717 | Auto air vent | ||
20 | 8 715 407 288 0 / H21 242 | Expension vessel | ||
21 | 8 718 107 078 0 / E74 535 | Electrodes |
Worcester Bosch Greenstar Highflow 440 replacement boiler parts.